 | Details
| | Park - Field
| | | Map
| | | | Games
| | Division(s)
| | | Status
| | | | Updated
| |
 | 11 / E / 28 - Garden Grove |
| |
 |  | | E28-Alamitos Intermediate School Field 1 | |  |  | | | | 9 | | U14,U16 | | | Open | | | | 03/26 11:13 AM - JR |  |
|  | | E28-Alamitos Intermediate School Field 4 | |  |  | | | | 11 | | U12,U14 | | | Open | | | | 03/26 11:14 AM - JR |  |
 |  | | E28-Alamitos Intermediate School Field 5 | |  |  | | | | 19 | | U10 | | | Open | | | | 03/26 11:13 AM - JR |  |
 | 11 / E / 54 - Cerritos |
| |
 |  | | E54-Cabrillo Adult School 1 | |  |  | | | | 3 | | U14 | | | Open | | | | 09/01 02:23 PM - MS |  |
|  | | E54-Cabrillo Adult School 2 | |  |  | | | | 30 | | U12 | | | Open | | | | 09/01 02:24 PM - MS |  |
 |  | | E54-Cerritos Sports Complex 6 | |  |  | | | | 24 | | U14,U16 | | | Open | | | | 08/21 06:43 PM - SA |  |
|  | | E54-Dysinger elementary school | |  |  | | | | 5 | | U12,U14 | | | Open | | | | 03/04 02:03 PM - TW |  |
 |  | | E54-Miller Elementary School Field 3 | |  |  | | | | 4 | | U10 | | | Open | | | | 01/05 10:22 PM - SA |  |
 | 11 / E / 59 - West Garden Grove |
| |
 |  | | E59-Chapman Field 1 | |  |  | | | | 1 | | U16 | | | Open | | | | 03/24 07:33 PM - RR |  |
|  | | E59-Chapman U10 1 | |  |  | | | | 58 | | U10 | | | Open | | | | 08/14 08:30 PM - RR |  |
 |  | | E59-Chapman U12 | |  |  | | | | 19 | | U12 | | | Open | | | | 08/14 08:30 PM - RR |  |
|  | | E59-Chapman U14 | |  |  | | | | 20 | | U14 | | | Open | | | | 08/14 08:30 PM - RR |  |
 |  | | E59-Chapman U6 | |  |  | | | | 40 | | U06 | | | Open | | | | 08/30 09:47 PM - RR |  |
|  | | E59-Chapman U8 1 | |  |  | | | | 50 | | U08 | | | Open | | | | 08/14 08:30 PM - RR |  |
 |  | | E59-West Grove | |  |  | | | | 4 | | U16 | | | Open | | | | 08/14 08:30 PM - RR |  |
 | 11 / E / 75 - Whittier |
| |
 |  | | E75-6U Sierra 1 | |  |  | | | | 10 | | U06 | | | Open | | | | 03/01 03:05 AM - SE |  |
|  | | E75-6U Sierra 2 | |  |  | | | | 10 | | U06 | | | Open | | | | 03/01 02:55 AM - SE |  |
 |  | | E75-6U Sierra 3 | |  |  | | | | 10 | | U06 | | | Open | | | | 02/28 01:01 PM - SE |  |
|  | | E75-6U Sierra 4 | |  |  | | | | 10 | | U06 | | | Open | | | | 02/28 01:01 PM - SE |  |
 |  | | E75-6U Sierra 5 | |  |  | | | | 10 | | U06 | | | Open | | | | 02/28 01:01 PM - SE |  |
|  | | E75-6U Sierra 6 | |  |  | | | | 10 | | U06 | | | Open | | | | 02/28 01:01 PM - SE |  |
 |  | | E75-6U Sierra 7 | |  |  | | | | 10 | | U06 | | | Open | | | | 02/28 01:01 PM - SE |  |
|  | | E75-6U Sierra 8 | |  |  | | | | 10 | | U06 | | | Open | | | | 02/28 01:01 PM - SE |  |
 |  | | E75-8U Sierra 1 | |  |  | | | | 22 | | U08 | | | Open | | | | 03/01 03:02 AM - SE |  |
|  | | E75-8U Sierra 2 | |  |  | | | | 22 | | U08 | | | Open | | | | 02/28 01:01 PM - SE |  |
 |  | | E75-8U Sierra 3 | |  |  | | | | 31 | | U08 | | | Open | | | | 02/28 01:01 PM - SE |  |
|  | | E75-BYE | |  |  | | | | 9 | | U10,U12,U14 | | | Open | | | | 03/22 12:39 AM - SA |  |
 |  | | E75-Sierra 1 (14U) | |  |  | | | | 14 | | U14 | | | Open | | | | 03/01 03:04 AM - SE |  |
|  | | E75-Sierra 2 (12U) | |  |  | | | | 31 | | U12 | | | Open | | | | 03/01 02:56 AM - SE |  |
 |  | | E75-Sierra 3 (10U) | |  |  | | | | 33 | | U10 | | | Open | | | | 03/01 03:04 AM - SE |  |
|  | | E75-Sierra 4 (10U) | |  |  | | | | 34 | | U10 | | | Open | | | | 03/01 03:05 AM - SE |  |
|  |
|  | | E94-Imperial 1 | |  |  | | | | 14 | | U14 | | | Open | | | | 01/15 01:20 AM - KW |  |
 |  | | E94-Imperial 3 | |  |  | | | | 23 | | U12 | | | Open | | | | 04/26 05:59 PM - KW |  |
|  | | E94-Imperial 4 | |  |  | | | | 24 | | U10 | | | Open | | | | 04/26 05:59 PM - KW |  |
 |  | | E94-Imperial 6 | |  |  | | | | 3 | | U12 | | | Closed - Maintenance | | | | 01/15 01:16 AM - KW |  |
|  | | E94-Imperial 9 | |  |  | | | | 23 | | U10 | | | Closed - Maintenance | | | | 01/15 01:20 AM - KW |  |
|  |
|  | | E154-Lexington JHS 10U FIELD 1 Spring 2022 | |  |  | | | | 38 | | U10 | | | Open | | | | 02/26 11:10 PM - JD |  |
 |  | | E154-Lexington JHS 12U FIELD 2 Spring 2022 | |  |  | | | | 15 | | U12 | | | Open | | | | 02/26 11:09 PM - JD |  |
|  | | E154-Lexington JHS 8U Field 4 Spring 2022 | |  |  | | | | 1 | | U08 | | | Open | | | | 03/08 10:53 AM - JD |  |
 |  | | E154-Lexington Park ARTIFICIAL TURF - U14, U16 & U19 Spring 2022 | |  |  | | | | 39 | | U14,U16,U19 | | | Open | | | | 03/27 09:37 PM - JD |  |
|  | | E154-Miller Elem. School U10 Field 3 | |  |  | | | | 41 | | U10 | | | Open | | | | 03/02 09:31 PM - JD |  |
 |  | | E154-Miller Elem. School U8 Field 1 | |  |  | | | | 27 | | U08 | | | Open | | | | 02/26 11:11 PM - JD |  |
|  | | E154-Miller Elem. School U8 Field 2 | |  |  | | | | 2 | | U08 | | | Open | | | | 02/26 11:12 PM - JD |  |
  | 11 / E / 159 - Los Alamitos |
|  |
|  | | E159-Arbor 101 | |  |  | | | | 24 | | U10 | | | Open | | | | 09/07 07:16 PM - JB |  |
 |  | | E159-Arbor 102 | |  |  | | | | 25 | | U10 | | | Open | | | | 09/07 07:16 PM - JB |  |
|  | | E159-Arbor 121 | |  |  | | | | 17 | | U14,U16 | | | Open | | | | 02/28 02:49 PM - JB |  |
 |  | | E159-Arbor 122 | |  |  | | | | 30 | | U12 | | | Open | | | | 02/28 02:22 PM - JB |  |
|  | | E159-Arbor 81 | |  |  | | | | 42 | | U08 | | | Open | | | | 09/07 07:16 PM - JB |  |
 |  | | E159-Arbor 82 | |  |  | | | | 48 | | U08 | | | Open | | | | 09/07 07:16 PM - JB |  |
 | 11 / K / 5 - Fountain Valley |
| |
 |  | | K5-FVSP FIELD A | |  |  | | | | 12 | | U14,U16,U19 | | | Open | | | | 10/27 09:53 PM - MR |  |
|  | | K5-FVSP FIELD B | |  |  | | | | 9 | | U14,U16 | | | Open | | | | 10/27 09:53 PM - MR |  |
 |  | | K5-FVSP FIELD B1 | |  |  | | | | 19 | | U10 | | | Open | | | | 10/27 09:53 PM - MR |  |
|  | | K5-FVSP FIELD B2 | |  |  | | | | 17 | | U10 | | | Open | | | | 10/27 09:53 PM - MR |  |
 |  | | K5-FVSP FIELD C | |  |  | | | | 22 | | U12,U14 | | | Open | | | | 10/27 09:53 PM - MR |  |
 | 11 / K / 55 - North Huntington Beach |
| |
 |  | | K55-Glen View 1 | |  |  | | | | 25 | | U12 | | | Open | | | | 08/15 03:24 PM - BK |  |
|  | | K55-Glen View 2 | |  |  | | | | 26 | | U12 | | | Open | | | | 08/15 03:24 PM - BK |  |
 |  | | K55-Lark View 3 | |  |  | | | | 26 | | U08 | | | Open | | | | 08/15 03:24 PM - BK |  |
|  | | K55-Lark View 4 | |  |  | | | | 9 | | U08 | | | Open | | | | 08/15 03:24 PM - BK |  |
 |  | | K55-Larkview 1 | |  |  | | | | 33 | | U06 | | | Open | | | | 08/15 03:24 PM - BK |  |
|  | | K55-Larkview 2 | |  |  | | | | 20 | | U06 | | | Open | | | | 08/15 03:24 PM - BK |  |
 |  | | K55-Spring View 1 | |  |  | | | | 18 | | U10 | | | Open | | | | 08/15 03:24 PM - BK |  |
|  | | K55-Spring View 2 | |  |  | | | | 21 | | U10 | | | Open | | | | 08/15 03:24 PM - BK |  |
 |  | | K55-Sun View 1 | |  |  | | | | 17 | | U14,U16 | | | Open | | | | 08/15 03:24 PM - BK |  |
|  | | K55-Sun View 2 | |  |  | | | | 1 | | U14 | | | Open | | | | 08/15 03:24 PM - BK |  |
  | 11 / K / 56 - South Huntington Beach |
|  |
|  | | K56-Dwyer | |  |  | | | | 33 | | U14,U16 | | | Open | | | | 02/22 08:13 AM - SB |  |
 |  | | K56-Eader U7/8-1 | |  |  | | | | 4 | | U06,U08 | | | Open | | | | 08/17 04:10 PM - SB |  |
|  | | K56-Eader U7/8-2 | |  |  | | | | 35 | | U06,U08 | | | Open | | | | 08/17 04:10 PM - SB |  |
 |  | | K56-Eader U7/8-3 | |  |  | | | | 35 | | U06,U08 | | | Open | | | | 08/17 04:10 PM - SB |  |
|  | | K56-Hawes U5/6-2 | |  |  | | | | 1 | | U08 | | | Closed - Permits | | | | 03/02 02:12 PM - AM |  |
 |  | | K56-Moffett U11E/12E | |  |  | | | | 20 | | U12 | | | Open | | | | 08/17 04:14 PM - SB |  |
|  | | K56-Peterson 1 | |  |  | | | | 1 | | U10 | | | Open | | | | 03/02 02:09 PM - AM |  |
 |  | | K56-Peterson U9/10-1 | |  |  | | | | 24 | | U10 | | | Open | | | | 08/17 04:13 PM - SB |  |
|  | | K56-Peterson U9/10-2 | |  |  | | | | 17 | | U10 | | | Open | | | | 08/17 04:13 PM - SB |  |
 |  | | K56-Peterson U9/10-3 | |  |  | | | | 17 | | U10 | | | Open | | | | 08/17 04:13 PM - SB |  |
|  | | K56-Sowers U12-1 | |  |  | | | | 21 | | U12 | | | Open | | | | 08/17 04:16 PM - SB |  |
 |  | | K56-Sowers U12-2 | |  |  | | | | 20 | | U12 | | | Open | | | | 08/17 04:16 PM - SB |  |
 | 11 / K / 117 - Central Huntington Beach |
| |
 |  | | K117-Gisler South | |  |  | | | | 11 | | U12 | | | Open | | | | 08/26 10:44 PM - DF |  |
|  | | K117-Gisler South 1 | |  |  | | | | 4 | | U12 | | | Open | | | | 09/06 11:08 AM - DF |  |
 |  | | K117-Gisler South 1A | |  |  | | | | 24 | | U06,U08,U12 | | | Open | | | | 09/06 11:08 AM - DF |  |
|  | | K117-Gisler South 1B | |  |  | | | | 2 | | U08 | | | Open | | | | 09/06 11:08 AM - DF |  |
 |  | | K117-Newland | |  |  | | | | 9 | | U14 | | | Open | | | | 03/09 08:36 AM - DF |  |
|  | | K117-Perry | |  |  | | | | 15 | | U10 | | | Open | | | | 08/26 10:44 PM - DF |  |
  | 11 / K / 143 - West Huntington Beach |
|  |
|  | | K143-Harbour View 1 | |  |  | | | | 22 | | U14,U16,U19 | | | Open | | | | 03/09 05:50 AM - MW |  |
 |  | | K143-Meadow View 1 | |  |  | | | | 13 | | U14 | | | Open | | | | 03/09 05:50 AM - MW |  |
|  | | K143-Meadow View 2 | |  |  | | | | 36 | | U12 | | | Open | | | | 03/09 05:50 AM - MW |  |
 |  | | K143-Village View 1 | |  |  | | | | 32 | | U10 | | | Open | | | | 03/06 01:37 PM - KS |  |
|  | | K143-Village View 2 | |  |  | | | | 21 | | U10 | | | Open | | | | 03/06 01:37 PM - KS |  |
  | 11 / L / 41 - Laguna Niguel |
|  |
|  | | L41-Chapparosa Park - Left (10U) | |  |  | | | | 30 | | U10 | | | Open | | | | 08/27 11:56 AM - DB |  |
 |  | | L41-Chapparosa Park - Right (10U) | |  |  | | | | 10 | | U10 | | | Open | | | | 08/27 11:56 AM - DB |  |
|  | | L41-Chapparosa Park - Right (8U - Field 1) | |  |  | | | | 27 | | U08 | | | Open | | | | 08/27 11:56 AM - DB |  |
 |  | | L41-Chapparosa Park - Right (8U - Field 2) | |  |  | | | | 27 | | U08 | | | Open | | | | 08/27 11:56 AM - DB |  |
|  | | L41-Chapparosa Park - Right (8U - Field 3) | |  |  | | | | 23 | | U07,U08 | | | Open | | | | 08/27 11:56 AM - DB |  |
 |  | | L41-Chapparosa Park - Right (8U - Field 4) | |  |  | | | | 27 | | U07 | | | Open | | | | 08/27 11:56 AM - DB |  |
|  | | L41-Cooks Cordova 4 | |  |  | | | | 13 | | U08 | | | Open | | | | 02/09 05:26 PM - DB |  |
 |  | | L41-Cooks Cordova 5 | |  |  | | | | 10 | | U08 | | | Open | | | | 02/09 05:26 PM - DB |  |
|  | | L41-Crown Valley Community Park Lower Soccer Field | |  |  | | | | 8 | | U14 | | | Open | | | | 08/27 11:58 AM - DB |  |
 |  | | L41-Crown Valley Community Park Lower Soccer Field - 12U (Field A) | |  |  | | | | 20 | | U12 | | | Open | | | | 08/27 12:00 PM - DB |  |
|  | | L41-Crown Valley Community Park Lower Soccer Field - 12U (Field B) | |  |  | | | | 3 | | U12 | | | Open | | | | 08/27 12:01 PM - DB |  |
 |  | | L41-Crown Valley Community Park Lower Soccer Field - (Field B-1) | |  |  | | | | 27 | | U05,U06 | | | Open | | | | 02/10 03:59 PM - DB |  |
|  | | L41-Crown Valley Community Park Lower Soccer Field - (Field B-2) | |  |  | | | | 18 | | U05,U06 | | | Open | | | | 02/10 04:01 PM - DB |  |
 |  | | L41-Crown Valley Community Park Lower Soccer Field - (Field B-3) | |  |  | | | | 27 | | U05,U06 | | | Open | | | | 02/10 04:01 PM - DB |  |
|  | | L41-Crown Valley Community Park Lower Soccer Field - (Field B-4) | |  |  | | | | 27 | | U05,U06 | | | Open | | | | 02/10 04:02 PM - DB |  |
  | 11 / L / 84 - Mission Viejo |
|  |
|  | | L84-Aurora 1 | |  |  | | | | 4 | | U10 | | | Closed - Permits | | | | 06/22 12:39 PM - PP |  |
 |  | | L84-Beebe | |  |  | | | | 41 | | U12 | | | Closed - Permits | | | | 06/22 12:39 PM - PP |  |
|  | | L84-Crucero 1 | |  |  | | | | 48 | | U10 | | | Closed - Permits | | | | 06/22 12:39 PM - PP |  |
 |  | | L84-FloJo 1 | |  |  | | | | 36 | | U07 | | | Closed - Permits | | | | 06/22 12:39 PM - PP |  |
|  | | L84-FloJo 2 | |  |  | | | | 36 | | U07 | | | Closed - Permits | | | | 06/22 12:39 PM - PP |  |
 |  | | L84-Melinda | |  |  | | | | 36 | | U06 | | | Closed - Permits | | | | 06/22 12:39 PM - PP |  |
|  | | L84-Melinda 2 | |  |  | | | | 45 | | U06 | | | Closed - Permits | | | | 06/22 12:39 PM - PP |  |
 |  | | L84-Napoli 1 | |  |  | | | | 46 | | U10 | | | Closed - Permits | | | | 06/22 12:39 PM - PP |  |
|  | | L84-Oso-1 | |  |  | | | | 15 | | U12 | | | Closed - Permits | | | | 06/22 12:39 PM - PP |  |
 |  | | L84-Oso-2 | |  |  | | | | 15 | | U12 | | | Closed - Permits | | | | 06/22 12:39 PM - PP |  |
|  | | L84-Oso-3 | |  |  | | | | 7 | | U10 | | | Closed - Permits | | | | 06/22 12:39 PM - PP |  |
 |  | | L84-Oso-4 | |  |  | | | | 14 | | U10 | | | Closed - Permits | | | | 06/22 12:39 PM - PP |  |
|  | | L84-Oso-5 | |  |  | | | | 15 | | U10 | | | Closed - Permits | | | | 06/22 12:39 PM - PP |  |
 |  | | L84-Oso-6 | |  |  | | | | 13 | | U14 | | | Closed - Permits | | | | 06/22 12:39 PM - PP |  |
|  | | L84-Oso-7 | |  |  | | | | 12 | | U14 | | | Closed - Permits | | | | 06/22 12:39 PM - PP |  |
 |  | | L84-Oso-8 | |  |  | | | | 14 | | U16,U19 | | | Closed - Permits | | | | 06/22 12:39 PM - PP |  |
|  | | L84-Oso-9 | |  |  | | | | 16 | | U16,U19 | | | Closed - Permits | | | | 06/22 12:39 PM - PP |  |
 |  | | L84-Pacific Hills 1 | |  |  | | | | 25 | | U12 | | | Closed - Permits | | | | 06/22 12:39 PM - PP |  |
|  | | L84-Pavion | |  |  | | | | 27 | | U08 | | | Closed - Permits | | | | 06/22 12:39 PM - PP |  |
 |  | | L84-Vista Del Lago 1 | |  |  | | | | 27 | | U08 | | | Closed - Permits | | | | 06/22 12:39 PM - PP |  |
|  | | L84-World Cup A | |  |  | | | | 32 | | U14 | | | Closed - Permits | | | | 06/22 12:39 PM - PP |  |
 |  | | L84-World Cup B | |  |  | | | | 15 | | U16,U19 | | | Closed - Permits | | | | 06/22 12:39 PM - PP |  |
 | 11 / L / 85 - Lake Forest |
| |
 |  | | L85-Borrego Park | |  |  | | | | 24 | | U14,U16 | | | Open | | | | 08/21 03:39 PM - JH |  |
|  | | L85-Foothill Ranch Comm Park | |  |  | | | | 6 | | U12 | | | Open | | | | 08/21 03:39 PM - JH |  |
 |  | | L85-LFSP 1 (10U) Tournament | |  |  | | | | 14 | | U10 | | | Open | | | | 02/20 08:53 PM - JH |  |
|  | | L85-LFSP 2 (10U) Tournament | |  |  | | | | 14 | | U10 | | | Open | | | | 02/20 08:53 PM - JH |  |
 |  | | L85-LFSP 4 (12U) Tournament | |  |  | | | | 14 | | U12 | | | Open | | | | 02/20 08:53 PM - JH |  |
|  | | L85-LFSP 7 (14U) Tournament | |  |  | | | | 14 | | U14 | | | Open | | | | 02/20 08:54 PM - JH |  |
 |  | | L85-LFSP 8 (14U) Tournament | |  |  | | | | 14 | | U14 | | | Open | | | | 02/20 08:54 PM - JH |  |
|  | | L85-LFSP Grass 1 (East) | |  |  | | | | 31 | | U12 | | | Open | | | | 08/21 03:39 PM - JH |  |
 |  | | L85-LFSP Grass 2 (Middle) | |  |  | | | | 26 | | U10 | | | Open | | | | 08/21 03:39 PM - JH |  |
|  | | L85-LFSP Grass 3 (8UB) | |  |  | | | | 19 | | U08 | | | Open | | | | 02/20 09:00 PM - JH |  |
 |  | | L85-LFSP Grass 3 (U8G) | |  |  | | | | 26 | | U08 | | | Open | | | | 02/20 08:58 PM - JH |  |
|  | | L85-LFSP Turf A (North) | |  |  | | | | 35 | | U14,U16,U19 | | | Open | | | | 08/21 03:39 PM - JH |  |
  | 11 / L / 86 - Laguna Beach |
|  |
|  | | L86-Alta Laguna 1 | |  |  | | | | 9 | | U10 | | | Open | | | | 03/12 06:42 PM - EB |  |
 |  | | L86-El Morro 1 | |  |  | | | | 9 | | U12,U14 | | | Open | | | | 03/17 09:49 AM - JH |  |
|  | | L86-Moulton Meadows 1 | |  |  | | | | 33 | | U10,U12,U14 | | | Open | | | | 03/12 06:42 PM - EB |  |
  | 11 / L / 87 - San Juan Capistrano |
|  |
|  | | L87-SJC Sportspark 2 | |  |  | | | | 29 | | U14,U16,U19 | | | Open | | | | 03/03 02:43 PM - RV |  |
 |  | | L87-SJC Sportspark 3 | |  |  | | | | 18 | | U12 | | | Open | | | | 03/03 02:43 PM - RV |  |
|  | | L87-SJC Sportspark 4 | |  |  | | | | 33 | | U10 | | | Open | | | | 03/03 02:43 PM - RV |  |
  | 11 / L / 111 - San Clemente |
|  |
|  | | L111-Forster 4-B10 | |  |  | | | | 21 | | U10 | | | Open | | | | 04/01 10:47 PM - DK |  |
 |  | | L111-Forster 4-G10 | |  |  | | | | 24 | | U10 | | | Open | | | | 04/01 10:47 PM - DK |  |
|  | | L111-Forster 5-B12 | |  |  | | | | 10 | | U12 | | | Open | | | | 04/01 10:47 PM - DK |  |
 |  | | L111-Forster 5-G12 | |  |  | | | | 15 | | U12 | | | Open | | | | 04/01 10:47 PM - DK |  |
|  | | L111-Forster 6 | |  |  | | | | 1 | | U08 | | | Open | | | | 03/12 09:13 PM - NR |  |
 |  | | L111-Forster Ranch 6 | |  |  | | | | 1 | | U08 | | | Open | | | | 03/12 09:13 PM - NR |  |
|  | | L111-Vista Hermosa 5 | |  |  | | | | 25 | | U14,U16,U19 | | | Open | | | | 04/30 11:38 PM - DK |  |
 |  | | L111-Vista Hermosa 5-1 | |  |  | | | | 38 | | U08 | | | Open | | | | 09/06 04:51 AM - DK |  |
|  | | L111-Vista Hermosa 5-2 | |  |  | | | | 35 | | U08 | | | Open | | | | 09/06 04:51 AM - DK |  |
 |  | | L111-Vista Hermosa 5-3 | |  |  | | | | 25 | | U06,U08 | | | Open | | | | 09/06 04:51 AM - DK |  |
|  | | L111-Vista Hermosa 6 | |  |  | | | | 9 | | U14,U16 | | | Open | | | | 03/12 09:13 PM - NR |  |
 |  | | L111-Vista Hermosa 6-1 | |  |  | | | | 35 | | U06,U08 | | | Open | | | | 09/06 04:51 AM - DK |  |
|  | | L111-Vista Hermosa 6-2 | |  |  | | | | 26 | | U06 | | | Open | | | | 09/06 04:51 AM - DK |  |
 |  | | L111-Vista Hermosa 6-3 | |  |  | | | | 28 | | U06,U08 | | | Open | | | | 04/30 11:39 PM - DK |  |
|  | | L111-Vista Hermosa 6-4 | |  |  | | | | 2 | | U08 | | | Open | | | | 09/06 04:51 AM - DK |  |
  | 11 / L / 630 - Rancho Santa Margarita |
|  |
|  | | L630-Monte Vista 1 | |  |  | | | | 21 | | U10 | | | Closed - Permits | | | | 05/09 06:58 AM - AM |  |
 |  | | L630-Monte Vista 2 | |  |  | | | | 27 | | U10 | | | Closed - Permits | | | | 05/09 06:58 AM - AM |  |
|  | | L630-Wagon Wheel - Back | |  |  | | | | 18 | | U14,U16 | | | Closed - Maintenance | | | | 05/09 06:59 AM - AM |  |
 |  | | L630-Wagon Wheel - Front | |  |  | | | | 31 | | U12 | | | Closed - Maintenance | | | | 05/09 06:59 AM - AM |  |
 | 11 / L / 889 - Aliso Viejo |
| |
 |  | | L889-Aliso Canyon Park 2 (ACCP) | |  |  | | | | 15 | | U16 | | | Open | | | | 12/09 03:51 PM - A1 |  |
|  | | L889-AV Community Park 1 U10 (AVCP) | |  |  | | | | 34 | | U10 | | | Open | | | | 12/09 03:51 PM - A1 |  |
 |  | | L889-AV Community Park 2 U10 (AVCP) | |  |  | | | | 26 | | U10 | | | Open | | | | 12/09 03:51 PM - A1 |  |
|  | | L889-AV Community Park 3 U12 (AVCP) | |  |  | | | | 49 | | U12 | | | Open | | | | 12/09 03:51 PM - A1 |  |
 |  | | L889-Foxborough Park 1 U8 | |  |  | | | | 51 | | U08 | | | Open | | | | 12/09 03:51 PM - A1 |  |
|  | | L889-Foxborough Park 2 U8 | |  |  | | | | 51 | | U08 | | | Open | | | | 12/09 03:51 PM - A1 |  |
 |  | | L889-Foxborough Park 3 | |  |  | | | | 26 | | U14 | | | Open | | | | 12/09 03:51 PM - A1 |  |
|  | | L889-Ridgecrest 1/2 U6 | |  |  | | | | 44 | | U06 | | | Open | | | | 12/09 03:51 PM - A1 |  |
  | 11 / L / 1422 - Laguna Hills |
|  |
|  | | L1422-LHCC 1 | |  |  | | | | 10 | | U10 | | | Open | | | | 02/24 09:12 AM - AA |  |
 |  | | L1422-LHCC 2 | |  |  | | | | 15 | | U12,U14 | | | Open | | | | 02/24 09:12 AM - AA |  |
 | 11 / L / 1455 - Ladera Ranch |
| |
 |  | | L1455-Chaparral Elementary | |  |  | | | | 13 | | U10 | | | Open | | | | 03/05 10:20 AM - JO |  |
|  | | L1455-Chaparral Elem. U8-1 | |  |  | | | | 69 | | U08 | | | Open | | | | 03/05 10:27 AM - JO |  |
 |  | | L1455-Chaparral Elem. U8-2 | |  |  | | | | 61 | | U08 | | | Open | | | | 03/05 10:27 AM - JO |  |
|  | | L1455-Cox Sports Park Soccer A | |  |  | | | | 39 | | U12,U14 | | | Open | | | | 03/05 10:20 AM - JO |  |
 |  | | L1455-Cox Sports Park Soccer B | |  |  | | | | 45 | | U10,U12 | | | Open | | | | 03/05 10:20 AM - JO |  |
|  | | L1455-Esencia Sports Park | |  |  | | | | 32 | | U14,U16,U19 | | | Open | | | | 03/05 10:20 AM - JO |  |
 |  | | L1455-Founders U5-1 | |  |  | | | | 63 | | U05 | | | Open | | | | 03/05 10:20 AM - JO |  |
|  | | L1455-Founders U6-1 | |  |  | | | | 72 | | U06 | | | Open | | | | 03/05 10:20 AM - JO |  |
 |  | | L1455-Wagsdale | |  |  | | | | 80 | | U10 | | | Open | | | | 03/05 10:20 AM - JO |  |
 | 11 / Q / 57 - Corona del Mar |
| |
 |  | | Q57-Andersen Elementary 1 | |  |  | | | | 18 | | U06 | | | Open | | | | 10/17 12:41 PM - JF |  |
|  | | Q57-BCSP 6A | |  |  | | | | 21 | | U08 | | | Open | | | | 10/17 12:41 PM - JF |  |
 |  | | Q57-BCSP 6B | |  |  | | | | 2 | | U08 | | | Open | | | | 10/17 12:41 PM - JF |  |
|  | | Q57-Irvine Terrace A | |  |  | | | | 26 | | U10 | | | Open | | | | 03/02 11:29 PM - GW |  |
 |  | | Q57-Lincoln Elementary 1 | |  |  | | | | 10 | | U14,U19 | | | Open | | | | 10/17 12:41 PM - JF |  |
|  | | Q57-Lincoln Elementary 2 | |  |  | | | | 22 | | U12 | | | Open | | | | 12/29 11:23 PM - JF |  |
|  |
|  | | Q96-Tustin HS Turf Field (Tustin Annex) | |  |  | | | | 15 | | U14,U16 | | | Open | | | | 09/07 10:01 AM - GA |  |
 |  | | Q96-Tustin Ranch Elem. 1 | |  |  | | | | 4 | | U08 | | | Open | | | | 10/13 07:58 AM - GA |  |
|  | | Q96-Tustin Ranch Elem. 2 | |  |  | | | | 7 | | U08,U10 | | | Open | | | | 10/13 07:58 AM - GA |  |
 |  | | Q96-Veterans Sports Park 1 | |  |  | | | | 43 | | U10,U14 | | | Open | | | | 08/20 10:27 AM - GA |  |
|  | | Q96-Veterans Sports Park 2A | |  |  | | | | 40 | | U10 | | | Open | | | | 08/20 10:32 AM - GA |  |
 |  | | Q96-Veterans Sports Park 2B | |  |  | | | | 32 | | U10 | | | Open | | | | 08/20 10:33 AM - GA |  |
|  | | Q96-Veterans Sports Park 3A | |  |  | | | | 50 | | U10 | | | Open | | | | 08/20 10:34 AM - GA |  |
 |  | | Q96-Veterans Sports Park 3B | |  |  | | | | 11 | | U10 | | | Open | | | | 08/20 10:33 AM - GA |  |
|  | | Q96-Veterans Sports Park 4A | |  |  | | | | 36 | | U12 | | | Open | | | | 08/20 10:35 AM - GA |  |
 |  | | Q96-Veterans Sports Park 4B | |  |  | | | | 39 | | U12 | | | Open | | | | 08/20 10:35 AM - GA |  |
 | 11 / Q / 97 - Newport Beach |
| |
 |  | | Q97-Back Bay HS 1 | |  |  | | | | 44 | | U08 | | | Open | | | | 03/17 06:50 AM - PH |  |
|  | | Q97-Bonita Creek Football 1 | |  |  | | | | 5 | | U12,U14 | | | Open | | | | 01/19 11:06 PM - GA |  |
 |  | | Q97-Bonita Football 1 | |  |  | | | | 32 | | U10,U12,U14,U16,U19 | | | Open | | | | 01/19 11:06 PM - GA |  |
|  | | Q97-Harper East | |  |  | | | | 1 | | U12 | | | Open | | | | 03/03 10:11 AM - PH |  |
 |  | | Q97-Harper E/W | |  |  | | | | 26 | | U10,U12 | | | Open | | | | 03/03 10:11 AM - PH |  |
|  | | Q97-Harper N/S | |  |  | | | | 43 | | U10 | | | Open | | | | 03/03 10:11 AM - PH |  |
 |  | | Q97-Kaiser South | |  |  | | | | 17 | | U10,U14,U19 | | | Open | | | | 03/03 10:11 AM - PH |  |
|  | | Q97-Kaiser Track | |  |  | | | | 19 | | U10 | | | Open | | | | 03/03 10:11 AM - PH |  |
 |  | | Q97-Lindbergh 1 | |  |  | | | | 44 | | U06 | | | Open | | | | 03/03 10:11 AM - PH |  |
|  | | Q97-Lindbergh 2 | |  |  | | | | 55 | | U06 | | | Open | | | | 03/03 10:11 AM - PH |  |
 |  | | Q97-Peninsula Park | |  |  | | | | 33 | | U08 | | | Open | | | | 03/03 10:11 AM - PH |  |
 | 11 / Q / 120 - Costa Mesa |
| |
 |  | | Q120-JHSC-3N | |  |  | | | | 15 | | U10 | | | Open | | | | 03/26 11:16 AM - LY |  |
